Grade 11 (DP 1) MATH STUDIES: 2011 - 2012
ISF Weeks | Duration | CONTENT | RESOURCES Mathematics for the International Student: Mathematical Studies SL, (2004). Haese & Harris Publications. | Syllabus Components |
1 - 2 | 2 weeks | Number Sets, Rounding, Significant Figures, Scientific Notation, Order of Operations | Chapter 1 | 2.1, 2.2, 2.3 |
3 - 4 | 2 weeks | Measurements, Rates, Conversions Problems with Rates, Percents, Estimation, Percent Error | Chapter 2 | 2.4, 8.1 |
5 - 6 | 2 weeks | Sets, Set Notation and Venn Diagrams Probability Probability/ Tree Diagrams and Venn Diagrams | Chapters 3 and 14 | 3.1, 3.2, 3.3, 3.8, 3.9, 3.10 |
10 - 12 | 2 weeks | Pythagorean’s Theorem | Chapters 4 | 5.3 |
13 - 14 | 2 weeks | Right Triangle Trigonometry Trigonometric ratios, Solving Right Triangles | Chapter 10 | 5.3 |
15 – 16 and 20 | 3 weeks | Sine Rule and Cosine Rule Areas of Triangles Perimeter, Area, Surface Area and Volume | Chapt 10 and 11 | 5.4, 5.5 |
17 | 1 week | Mock Exams | ||
21 - 22 | 2 weeks | Review of Equations Linear Equations Systems of Equations w/GDC | Chapter 6 | 2.7 |
25 - 26 | 2 weeks | Distance and Midpoint Equations of Lines, Graphing Lines | Chapter 7 | 5.1, 5.2 |
27 - 29 | 3 weeks | Factoring and Expansion of Quadratic Expressions Quadratic Formula (optional) Problem Solving with Quadratics Review of Functions Quadratic Modelling | Chapter 8 Chapter 9 | 2.7 |
30 | 1 week | Relations and Functions | Chapter 9 (A-D) | |
31 - 32 | 2 weeks | Graphs of functions Intercepts and Axes | 4.1, 4.2, 4.3, 4.4 | |
35 - 37 | 3 weeks | Statistics: Discrete and Continuous Data Frequency Distributions and grouped Data Variation and Standard Deviation | Chapter 5 Math Studies Project Booklet | 6.1, 6.2, 6.3, 6.4, 6.5, 6.6 |
IA: Project | Title, Introduction, Data Collection | Deadline: 25 April | ||
IA: Project | Data Display | Deadline: 3 May | ||
38 | 1 week | Mock Exam Preparation | ||
39 | Mock Exams | |||
40 - 42 | 3 weeks | Statistics: Measures of Correlation Pearson’s Correlation Coefficient Chi Square | Chapter 18 Math Studies Project Booklet | 6.7, 6.8, 6.9 |
IA: Project | Maths Processes | Deadline: 28 May | ||
IA: Project | Submission and final revision of Projects | Deadline: 7 June | ||
End of Grade 11 | Chapters Covered: 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 14, 18 | |||
No comments:
Post a Comment